| DIPLOMA OF ASSOCIATE ENGINEER | |||||
| (THREE YEAR PROGRAM) | |||||
| SCHEME OF STUDIES | |||||
| DIES & MOULDS TECHNOLOGY | |||||
| First Year Courses | |||||
| S.No | Code No | Course Title | Hours | ||
| Th | Pr | C | |||
| 1 | Gen 111 | Islamiat/Pakistan Studies | 1 | 0 | 1 |
| 2 | Eng 112 | Technical English | 2 | 0 | 2 |
| 3 | Math 113 | Applied Mathematics-I | 3 | 0 | 3 |
| 4 | Phy113 | Applied Physics | 2 | 3 | 3 |
| 5 | DMT 113 | Technical Drawing & CAD | 1 | 6 | 3 |
| 6 | DMT 126 | Bench Work(Metal & Wood Works) | 2 | 12 | 6 |
| 7 | Ch 112 | Applied Chemistry | 1 | 3 | 2 |
| 8 | DMT131 | Introduction to Dies & Moulds | 1 | 0 | 1 |
| 9 | DMT142 | Applied Electricity & Electronics | 1 | 3 | 2 |
| Total | 14 | 27 | 23 | ||
| Second Year Courses | |||||
| S. No | Code No | Course Title | Hours | ||
| Th | Pr | C | |||
| 1 | Gen 211 | Islamiat/Pakistan Studies | 1 | 0 | 1 |
| 2 | Math 213 | Applied Mathematics –II | 3 | 0 | 3 |
| 3 | Mgm 221 | Business Management & Industrial Economics | 1 | 0 | 1 |
| 4 | DMT 212 | Metrology | 1 | 3 | 2 |
| 5 | DMT 223 | Machine Design | 2 | 3 | 3 |
| 6 | DMT 233 | Die Design – I | 1 | 6 | 3 |
| 7 | Phy 212 | Applied Mechanics | 1 | 3 | 2 |
| 8 | DMT 242 | Material Science & Heat Treatment | 1 | 3 | 2 |
| 9 | DMT 254 | Mould Design – I | 2 | 6 | 4 |
| 10 | DMT 263 | Machine Shop Practices(Lathe,Milling,Drilling, SurfaceGrinding & Welding) | 2 | 3 | 3 |
| Total | 15 | 27 | 24 | ||
| Third Year Courses | |||||
| S. No | Code No | Course Title | Hours | ||
| Th | Pr | C | |||
| 1 | Gen 311 | Islamiat/Pakistan Studies | 1 | 0 | 1 |
| 2 | Mgm 311 | Industrial Management & Human Relations | 1 | 0 | 1 |
| 3 | DMT 314 | Die Design – II | 2 | 6 | 4 |
| 4 | DMT 323 | CNC Machines & CAM | 2 | 3 | 3 |
| 5 | DMT 332 | Industrial Quality Control | 2 | 0 | 2 |
| 6 | DMT 344 | Mould Design – II | 2 | 6 | 4 |
| 7 | DMT 353 | Jigs & Fixture Design | 2 | 3 | 3 |
| 8 | MT332 | Industrial Engineering | 1 | 3 | 2 |
| 9 | DMT 361 | Compression & Rubber Mould | 1 | 0 | 1 |
| 10 | DMT 373 | Die & Mould Maintenance | 2 | 3 | 3 |
| Total | 16 | 24 | 24 | ||

